UK medical schools compared, 2027 entry
Every UK medical school, with the UCAT figures it has actually published, its interview format, its standard offer and its interview-to-offer rate. Sort any column. "Not published" means we checked and found no figure, never zero.
52 shown
| Sources | |||||||
|---|---|---|---|---|---|---|---|
| Anglia Ruskin | UCAT | 2,010 (2026, interview cut-off, home) | AAA | MMI | Not published | England | [1] [2] |
| Aston | UCAT | Not published | A*AA | Online MMI | Not published | England | [3] |
| Bangor | UCAT | Not published | AAA | MMI | Not published | Wales | [4] |
| Brighton and Sussex | UCAT | 1,990 (2026, interview cut-off, home) | AAA | MMI | 84% (2025-26 cycle (entry in 2026 or 2027)) | England | [5] [6] |
| Brunel | UCAT, GAMSAT | Not published | AAA-AAB | MMI | Not published | England | [7] |
| Cardiff | UCAT | Not published | AAA | MMI | Not published | Wales | [8] |
| City St George's | UCAT | 500 each section (2027, minimum in each section) | AAA | MMI | Not published | England | [9] |
| Edge Hill | UCAT | Not published | AAA | MMI | Not published | England | [10] |
| Hull York | UCAT | Not published | See page | Online or in-person MMI | Not published | England | [11] |
| Imperial | UCAT | 2,320 (2026, interview cut-off, home) | AAA | Hybrid online/in-person MMI | Not published | England | [12] [13] |
| Keele | UCAT | 1,700 (2027, minimum score to be considered, home) | A*AA | Two online interviews with... | Not published | England | [14] |
| Kent and Medway | UCAT, CASPer | Not published | AAA/AAB | Online/in-person MMI | Not published | England | [15] |
| King's College London | UCAT | Not published | A*AA | Online MMI | Not published | England | [16] |
| Lancaster | UCAT | Not published | AAA | Multi-station interview | Not published | England | [17] |
| Newcastle | UCAT | Not published | AAA | MMI or panel | Not published | England | [18] |
| Queen Mary (Barts) | UCAT | 2,030 (2026, interview cut-off, home) | A*AA | Online panel | 77% (2026 entry) | England | [19] [20] |
| Queen's Belfast | UCAT | Not published | A*AA | MMI | Not published | Northern Ireland | [21] |
| St Mary's Twickenham | UCAT | Not published | AAA | MMI | Not published | England | [22] |
| Swansea | UCAT, GAMSAT, MCAT | 1,900 (2026, minimum score to be considered) | Graduate entry | Panel | Not published | Wales | [23] [24] |
| Pears Cumbria | UCAT, GAMSAT | 1,960 (2026, minimum score to be considered, home) | Graduate entry | MMI | Not published | England | [25] [26] |
| Ulster | GAMSAT | Not used | Graduate entry | Online MMI | Not published | Northern Ireland | [27] |
| UCL | UCAT | 2,190 (2026, interview cut-off, home) | A*AA | Home in-person MMI | Not published | England | [28] [29] |
| Aberdeen | UCAT | 1,720 (2026, lowest score interviewed, rest-of-UK) | AAA | Modified MMI | 81% (2026 entry) | Scotland | [30] [31] |
| Birmingham | UCAT | Not published | AAA | MMI | Not published | England | [32] |
| Bristol | UCAT | 2,240 (2026, interview cut-off, home) | AAA | Six MMI stations, five... | Not published | England | [33] [34] |
| Buckingham | Multiple Mini Assessment | Not used | ABB | MMI where required after MMA | Not published | England | [35] |
| Cambridge | UCAT | Not published | A*A*A | College panel, online or in... | Not published | England | [36] |
| Chester | UCAT, GAMSAT, MCAT | Not published | Graduate entry | MMI | Not published | England | [37] |
| Dundee | UCAT | Not published | AAA | MMI | Not published | Scotland | [38] |
| UEA | UCAT | Not published | AAA | MMI | Not published | England | [39] |
| Edinburgh | UCAT | 1,850 (2027, minimum score to be considered) | AAA | Multi-station assessment | 78% (2025 entry) | Scotland | [40] [41] [42] |
| Exeter | UCAT, GAMSAT | Not published | A*AA | Online MMI | Not published | England | [43] |
| Glasgow | UCAT | 2,610 of 3,600 (2025, lowest score considered for interview, rest-of-UK) | AAA | Online panel | 35% (2025 entry) | Scotland | [44] [45] |
| Greater Manchester | No admissions test | Not used | AAB | Online MMI and tests | Not published | England | [46] |
| Hertfordshire | UCAT | Not published | AAA | MMI | Not published | England | [47] |
| Lancashire | UCAT | Not published | AAA | Online/in-person MMI | Not published | England | [48] |
| Leeds | UCAT | Not published | AAA | MMI | Not published | England | [49] |
| Leicester | UCAT | Not published | A*AA | Home in-person MMI | Not published | England | [50] |
| Lincoln | UCAT | Not published | AAA | MMI | Not published | England | [51] |
| Liverpool | UCAT, GAMSAT | Not published | AAA | MMI | Not published | England | [52] |
| Manchester | UCAT | 2,060 (2026, interview cut-off, home) | AAA | Online/in-person MMI | 59% (2026 entry) | England | [53] [54] |
| Nottingham | UCAT | Not published | AAA | Likely Home in-person MMI | Not published | England | [55] |
| Oxford | UCAT | Not published | A*AA | Online panel | 41% (2025-26 cycle (entry in 2026 or 2027)) | England | [56] [57] |
| Plymouth | UCAT | 2,210 of 3,600 (2024, interview cut-off, home) | AAA | Online MMI | Not published | England | [58] [59] |
| Sheffield | UCAT | 1,800 (2027, minimum score to be considered) | AAA | Home in-person MMI | Not published | England | [60] |
| Southampton | UCAT | 2,610 of 3,600 (2024, lowest score interviewed) | AAA | Panel plus group exercise | Not published | England | [61] [62] |
| St Andrews | UCAT | 1,710 (2026, lowest score interviewed, international) | AAA | Home-funded in-person | Not published | Scotland | [63] [64] |
| Sunderland | UCAT | Not published | AAA | MMI | Not published | England | [65] |
| Surrey | UCAT, GAMSAT | Not published | Graduate entry | Online MMI | Not published | England | [66] |
| Warwick | UCAT | 1,910 (2026, lowest score interviewed) | Graduate entry | Online/in-person MMI | Not published | England | [67] [68] |
| Worcester | UCAT, GAMSAT, CASPer | Not published | Graduate entry | Panel and MMI combination | Not published | England | [69] |
| King's College London, Portsmouth | UCAT | Not published | Graduate entry | Remote interview | Not published | England | [70] |
- A UCAT figure is the newest one the school published, usually for 2026 entry. The kind of figure differs by school: an interview cut-off, a minimum, or the lowest score interviewed. Open the school to see which.
- Offers per interview use the school's own counts for the same year and group. Some schools count invitations, others attended interviews.
- King's College London's Portsmouth campus is listed separately because its route has its own rules.
Free tools
Sources
The numbers in each row link here. A checked date is the day we read the page, not the day it was published.
- 1
- 2Anglia Ruskin UniversityChecked 26 Sep 2026 (from an earlier research capture).
- 3
- 4
- 5
- 6Brighton and Sussex Medical SchoolChecked 26 Sep 2026 (from an earlier research capture).
- 7
- 8
- 9
- 10
- 11
- 12
- 13Imperial College LondonChecked 26 Sep 2026 (from an earlier research capture).
- 14
- 15
- 16
- 17
- 18
- 19
- 20Queen Mary University of LondonAdmissions statistics pageChecked 26 Sep 2026 (from an earlier research capture).
- 21
- 22
- 23
- 24Swansea UniversityChecked 26 Sep 2026 (from an earlier research capture).
- 25
- 26Pears Cumbria School of MedicineChecked 26 Sep 2026 (from an earlier research capture).
- 27
- 28
- 29
- 30
- 31University of AberdeenChecked 26 Sep 2026 (from an earlier research capture).
- 32
- 33
- 34University of BristolChecked 26 Sep 2026 (from an earlier research capture).
- 35
- 36
- 37
- 38
- 39
- 40
- 41University of EdinburghChecked 26 Sep 2026 (from an earlier research capture).
- 42University of EdinburghChecked 26 Sep 2026 (from an earlier research capture).
- 43
- 44
- 45University of GlasgowChecked 26 Sep 2026 (from an earlier research capture).
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54University of ManchesterChecked 26 Sep 2026 (from an earlier research capture).
- 55
- 56
- 57Pembroke College, OxfordChecked 26 Sep 2026 (from an earlier research capture).
- 58
- 59University of PlymouthChecked 26 Sep 2026 (from an earlier research capture).
- 60
- 61
- 62WhatDoTheyKnow (FOI response)Freedom of Information reply. Checked 26 Sep 2026 (from an earlier research capture).
- 63
- 64University of St AndrewsChecked 26 Sep 2026 (from an earlier research capture).
- 65
- 66
- 67
- 68University of WarwickChecked 26 Sep 2026 (from an earlier research capture).
- 69
- 70