Which medical schools' requirements do my grades meet?
Do medical schools look at GCSEs? Many do. Some set minimum grades in English and Maths, some count GCSEs at 7 or above, and some score them.
Standard-entry medicine
Add three A-levels
Your result
UCAT Pro
69 lessons, 7,371 original questions and 25 full timed mocks.
Paying adds
- Every lesson
- The full practice bank
- Every timed drill
- Mocks 3 to 25
£199one payment
Score 2,250 or your money back. Finish the course and 10 of the 25 full timed mocks before your exam. Claim within 30 days of your result. Conditions
Apple Pay, Google Pay, Klarna or card
One payment. No VAT is charged. Access until 31 October 2027.
Questions people ask
Which medical schools do not require Chemistry A-level?
In this 2027 check, Lincoln asks for Biology and no other named subject, and Plymouth, Southampton, Anglia Ruskin and Cardiff accept Biology with another listed subject instead of Chemistry. The lists of accepted second subjects differ, so check each profile.
What grades do I need for medicine in 2027?
Most UK medical schools ask for AAA or A*AA. Cambridge asks for A*A*A; Buckingham ABB; Hull York, Greater Manchester and Brunel list AAB.
Do medical schools look at GCSEs?
Many do. Some set minimum grades in English and Maths, some count GCSEs at 7 or above, and some score them. Cambridge and Oxford set no formal GCSE minimum.
Does meeting the requirements mean I will get an interview?
No. Meeting the academic rules makes you eligible to be considered. UCAT scores, interviews and other criteria decide who is shortlisted and offered.
More free tools
Keep going
How we work this out
What it does
Enter your A-levels and GCSEs to see, school by school, which published grade, subject and GCSE rules you meet for 2027 entry.
Standard-entry medicine (A100 or equivalent) at 44 UK medical schools, 2027 entry, for A-level and GCSE applicants. Graduate-entry, foundation, gateway and international-qualification routes are not included.
Method
- Each school's A-level and GCSE requirements come from its Medical Schools Council 2027-entry course profile.
- We encode each requirement as separate clauses: the grade pattern (for example A*AA), required subjects (for example Chemistry plus one of Biology, Physics or Maths), any A* placement, GCSE English and Maths minimums, the science rule and GCSE counts.
- Grades are compared best first. Required subjects must be met by different A-levels.
- Anything a profile leaves unclear (points systems, practical endorsements, alternatives, conflicting GCSE grades on the school's page) is shown as 'check', never as a pass or a fail.
- Schools are grouped as published rules met, check, or not met. There is no percentage and no offer chance.
Published figures
Every school’s published requirements
| School | A-levels | GCSEs |
|---|---|---|
| Anglia Ruskin University (A100) | AAA; Biology or Chemistry, plus another from Biology, Chemistry, Maths, Physics or Psychology; third subject also required. | English Language, Maths and two sciences: grade 5 minimum. |
| Aston University (A100) | A*AA; Chemistry and Biology required, with A* in either; science practicals required. | Six grade-6 GCSEs including English Language, Maths and Chemistry/Biology or double science. |
| Bangor University, North Wales Medical School (A100) | AAA; Biology plus Chemistry, Physics, Economics, Maths, Further Maths or Statistics; practical endorsement where applicable. | Eight grade-6 GCSEs including English/Welsh Language, Maths and Biology/Chemistry or double science. |
| Brighton and Sussex Medical School (A100) | AAA with Biology and Chemistry. | Maths and English: grade 6. |
| Brunel University of London (A100) | AAA-AAB; A in Biology/Chemistry and A in another science or Maths. | Five GCSEs at grade 6; source inconsistently labels Maths as B/5; two sciences at 6. |
| Cardiff University (A100) | AAA; Biology or Chemistry plus another from Biology, Chemistry, Maths, Physics or Psychology. | Eight GCSEs; English Language and Maths 6, Biology/Chemistry or double science 7/77, four others 6. |
| City St George's, University of London (A100) | AAA with Chemistry and Biology/Human Biology. | Five grade-6 GCSEs including English Language, Maths and double/triple science. |
| Edge Hill University (A100) | AAA with Biology and Chemistry; A* in one required science permits B in the third subject. | Five GCSEs at 6 including English Language, Maths, Biology/Chemistry or double science. |
| Hull York Medical School (A100) | Three concurrent A-levels including Biology and Chemistry; predicted AAB normally needed for consideration, which is not the final offer requirement. | Six GCSEs at grade 4+, including English Language and Maths at 6. |
| Imperial College London (A100) | Minimum AAA; Chemistry and Biology required. Typical offer A*AA, A* normally in a required science. | English Language B or equivalent; no other GCSE minimum specified. |
| Keele University (A100) | A*AA; Biology/Chemistry plus another designated science, Maths, Economics, Psychology or Statistics; overlapping Maths restrictions apply. | Five GCSEs at 7; English Language, Maths and sciences at 6. One specified vocational award may substitute a non-core GCSE. |
| Kent and Medway Medical School (A100) | AAA/AAB; Biology or Chemistry, another science and third subject, taken concurrently. | Five GCSEs at 6 including English Language, Maths and three sciences or double science plus another subject. |
| King's College London (A100) | A*AA with Biology and Chemistry at A; science practical endorsements required, subject to stated exceptions. | English Language and Maths: grade 6. |
| Lancaster University (A100) | AAA with two of Biology, Chemistry, Psychology; alternative AAB plus EPQ/fourth AS or A-level B. | Eight subjects; minimum 13 points, grades 7-9 worth 2 and grade 6 worth 1; core English Language, Maths and sciences at 6. |
| Newcastle University (A100) | AAA; specified non-academic A-level exclusions; practical pass for Biology, Chemistry or Physics. | No subject minimum; best eight GCSEs scored and fewer than eight normalised. |
| Queen Mary University of London (A100) | A*AA; Biology or Chemistry plus another science/Maths; third subject subject to Maths/Further Maths restriction. | Six GCSEs at 777666 including English Language/Literature, Maths, Biology and Chemistry; graduates exempt. |
| Queen's University Belfast (A100) | A*AA including Chemistry and Biology, or alternative AAA plus fourth AS A with prescribed science combination. | English Language/Maths/Physics at 4 if not taken later; best nine GCSEs scored: 9=4 points, 7-8=3, 6=2, 4-5=1. |
| St Mary’s University Twickenham (A100) | AAA; Biology/Chemistry plus another science or Maths; third can be non-science. | Six GCSEs at 6 including English Language, Maths and sciences; eight GCSEs scored, so minimum may not be competitive. |
| University College London (A100) | A*AA with Biology and Chemistry, A* in one. | English Language and Maths at 6. |
| University of Aberdeen (A100) | AAA; Chemistry plus Biology, Maths or Physics and a third subject. | English Language and Maths at 6; sciences at 6-9 expected, Biology/Physics recommended. |
| University of Birmingham (A100) | AAA with Biology/Human Biology and Chemistry. | Seven GCSEs scored; English Language, Maths and Chemistry/Biology or double science at 6. |
| University of Bristol (A100) | AAA; Chemistry plus Biology, Physics, Maths or Further Maths. | Maths 7 and English 4. |
| University of Buckingham (71A8) | ABB with Biology or Chemistry. | English and Maths: grade 4. |
| University of Cambridge (A100) | A*A*A; Chemistry and at least one other science/Maths; college-specific extra subjects or conditions apply. | No formal GCSE minimum. |
| University of Dundee (A100) | AAA; Chemistry/Biology and another science or Maths, in one sitting. | Unstudied A-level Biology/Chemistry requires GCSE 7; English/Maths require 6 if not studied at A-level. |
| University of East Anglia (A100) | AAA with Biology or Chemistry. | Six GCSEs at 7 including Maths and two sciences; English Language source labels minimum 5/B inconsistently. |
| University of Edinburgh (A100) | AAA; Chemistry plus Biology/Human Biology, Maths or Physics. | English, Maths, Biology and Chemistry at 7; combined science 77 accepted. |
| University of Exeter (A100) | A*AA with Biology and Chemistry at A. | English Language: grade 6. |
| University of Glasgow (A100) | AAA; Chemistry plus Biology, Physics or Maths. Overseas applicants need Chemistry, Biology and Physics/Maths. | English Language/Literature 6; Biology 6 unless studied at A-level. |
| University of Greater Manchester (A100) | AAB; Biology or Chemistry plus another science/Maths and a third subject. | Five GCSEs at 6 including English Language, Maths and Biology/Chemistry or double science. |
| University of Hertfordshire (A100) | AAA with Chemistry and Biology/Human Biology; one sitting within two years. | Five GCSEs at 6 including English, Maths and double/triple science. |
| University of Lancashire (A100) | AAA; at least two sciences including Chemistry, one sitting. | Maths and English stated as B/5 in source; grading inconsistency needs university confirmation. |
| University of Leeds (A100) | AAA with Chemistry and Biology; A*A*B is not accepted as equivalent. | Six GCSEs at 6 including English Language, Maths and sciences; best eight scored. |
| University of Leicester (A100) | A*AA with Biology/Chemistry and another designated science, Maths or Psychology; A* in a science. AAA plus qualifying EPQ/AS B alternatives. | English Language, Maths and Biology/Chemistry or double science at 6. |
| University of Lincoln (A100) | AAA with Biology. | Six GCSEs at 7 including Biology/Chemistry or double science; English Language/Maths 6. |
| University of Liverpool (A100) | AAA including Chemistry and Biology/Physics/Maths; A*AB alternative with A*A in the required sciences. | Nine GCSEs with at least 15 points; English Language, Maths and sciences at 6; 7-9=2 points, 6=1. |
| University of Manchester (A106) | AAA; Biology/Human Biology or Chemistry plus another designated science, Maths or Psychology. | Seven GCSEs at 7+; English Language, Maths and at least two sciences at 6. |
| University of Nottingham (A100) | AAA with Biology/Human Biology and Chemistry. | Six GCSEs at 7 including required sciences; Maths/English Language 6; limited resits accepted. |
| University of Oxford (A100) | A*AA; Chemistry and Biology, Physics or Maths at A; science practical passes required. | No formal GCSE minimum; basic Biology, Physics and Maths preparation expected. |
| University of Plymouth (A100) | AAA; Biology and another science, Maths or Psychology. | Seven GCSEs at 4 including English Language, Maths and two sciences. |
| University of Sheffield (A100) | AAA; Biology/Chemistry and a second science; practical passes. | Five GCSEs at 7; English Language, Maths and sciences at 6. |
| University of Southampton (A100) | AAA with Biology and another designated science, including Psychology, Sociology, Geography or Environmental Studies. | Standard route: seven GCSEs at 6; graduate/mature route: four at 4; English Language, Maths and sciences included. |
| University of St Andrews (A100) | AAA; Chemistry and Biology, Maths or Physics; eligible minimum AAB. | Five GCSEs at 7 in one sitting; achieved A-level applicants may be considered with fewer. |
| University of Sunderland (A100) | AAA; Biology/Chemistry plus another designated science/Maths; one sitting. | Five GCSEs at 7; English Language, Maths and Biology/Chemistry/Physics at 6. |
Plan the rest of your application
- Which tests do my courses need?ESAT, TARA, LNAT or UCAT for up to five courses, with modules and sittings.
- Your deadline calendarEvery booking, test and UCAS date for your plan, with a calendar file.
- Can I still reschedule?The last time the rules let you move or cancel your test.
- UCAS personal statement counterThree answers, 4,000 characters, 350 minimum each. Private.
- Medicine contextual offersWhich schools lower offers or add UCAT uplifts, and for whom.
Sources
Checked .
- Medical Schools Council: Entry requirements for UK medical schools, 2027 entry, Course profiles (A100 and equivalent), linked per school