Average UCAT score 2026
The average UCAT score in 2026 was 1,918 out of 2,700, across 42,359 tests. Half of candidates scored 1,920 or more. Put your score in below to see where it sits.
Read your mock score
Average by subtest
| Subtest | 2026 average | 2025 average |
|---|---|---|
| Verbal Reasoning | 602 | 602 |
| Decision Making | 640 | 628 |
| Quantitative Reasoning | 675 | 661 |
| Total | 1,918 | 1,891 |
Every tenth of the cohort
| Percentile | 2026 total | 2025 total |
|---|---|---|
| 10th | 1,590 | 1,580 |
| 20th | 1,700 | 1,680 |
| 30th | 1,780 | 1,760 |
| 40th | 1,850 | 1,820 |
| 50th | 1,920 | 1,880 |
| 60th | 1,980 | 1,950 |
| 70th | 2,050 | 2,010 |
| 80th | 2,140 | 2,100 |
| 90th | 2,250 | 2,220 |
2026 scores ran higher than 2025 at every decile. Compare a score with its own year: 2,100 was the top 20% in 2025 but sits between the 70th and 80th percentiles in 2026.
Average is not the target
Most schools that publish an interview line set it above the average. 2,050 put you in the top 30% in 2026.
What to aim for: what is a good UCAT score